<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redesigning BView part 2: My new priorities</title>
	<atom:link href="http://www.safetygoat.co.uk/2009/05/redesigning-bview-my-new-priorities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safetygoat.co.uk/2009/05/redesigning-bview-my-new-priorities/</link>
	<description>The goat loves the water</description>
	<lastBuildDate>Thu, 31 Mar 2011 08:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BView redesign is now live! &#171; The BView Blog</title>
		<link>http://www.safetygoat.co.uk/2009/05/redesigning-bview-my-new-priorities/comment-page-1/#comment-329</link>
		<dc:creator>BView redesign is now live! &#171; The BView Blog</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetygoat.co.uk/?p=427#comment-329</guid>
		<description>[...] interested in the more in-depth discussion on the design and hierarchy, you can read about it here.Â  I go through the hierarchy and more on the process behind [...]</description>
		<content:encoded><![CDATA[<p>[...] interested in the more in-depth discussion on the design and hierarchy, you can read about it here.Â  I go through the hierarchy and more on the process behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Kavanagh</title>
		<link>http://www.safetygoat.co.uk/2009/05/redesigning-bview-my-new-priorities/comment-page-1/#comment-323</link>
		<dc:creator>Ollie Kavanagh</dc:creator>
		<pubDate>Fri, 22 May 2009 15:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetygoat.co.uk/?p=427#comment-323</guid>
		<description>New site design looks awesome Kat, so much better, and a good insight into how it came together. Great work</description>
		<content:encoded><![CDATA[<p>New site design looks awesome Kat, so much better, and a good insight into how it came together. Great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safetygoat &#187; Redesigning BView part 1: It&#8217;s all in the past</title>
		<link>http://www.safetygoat.co.uk/2009/05/redesigning-bview-my-new-priorities/comment-page-1/#comment-319</link>
		<dc:creator>Safetygoat &#187; Redesigning BView part 1: It&#8217;s all in the past</dc:creator>
		<pubDate>Wed, 20 May 2009 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetygoat.co.uk/?p=427#comment-319</guid>
		<description>[...] Next:Â  priorities for the redesign! [...]</description>
		<content:encoded><![CDATA[<p>[...] Next:Â  priorities for the redesign! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.safetygoat.co.uk/2009/05/redesigning-bview-my-new-priorities/comment-page-1/#comment-317</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Wed, 20 May 2009 13:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetygoat.co.uk/?p=427#comment-317</guid>
		<description>That&#039;s a great redesign, everything definitely flows better, rather than being a big jumble. I guess the biggest effect is from realising that the fold doesn&#039;t exist, so you don&#039;t need to squeeze valuable info into the periphery of the page.

I can see people might want to go straight to a particular section (e.g. Reviews), which could be frustrating if you don&#039;t know how much you have to scroll through to get there. I&#039;d push putting a &#039;contents&#039; list of links near the top of the right column for example.

And why does everyone like those floaty &#039;feedback&#039; tabs all of a sudden?

Good work, Kat, and great description of the process :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great redesign, everything definitely flows better, rather than being a big jumble. I guess the biggest effect is from realising that the fold doesn&#8217;t exist, so you don&#8217;t need to squeeze valuable info into the periphery of the page.</p>
<p>I can see people might want to go straight to a particular section (e.g. Reviews), which could be frustrating if you don&#8217;t know how much you have to scroll through to get there. I&#8217;d push putting a &#8216;contents&#8217; list of links near the top of the right column for example.</p>
<p>And why does everyone like those floaty &#8216;feedback&#8217; tabs all of a sudden?</p>
<p>Good work, Kat, and great description of the process <img src='http://www.safetygoat.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.safetygoat.co.uk/2009/05/redesigning-bview-my-new-priorities/comment-page-1/#comment-314</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 20 May 2009 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetygoat.co.uk/?p=427#comment-314</guid>
		<description>Nice Work, the new design looks sharper and more structured.</description>
		<content:encoded><![CDATA[<p>Nice Work, the new design looks sharper and more structured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

