<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graffed: a tool for tracking body measurements</title>
	<atom:link href="http://www.safetygoat.co.uk/2009/07/graffed-a-new-tool-for-tracking-body-measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safetygoat.co.uk/2009/07/graffed-a-new-tool-for-tracking-body-measurements/</link>
	<description>The goat loves the water</description>
	<lastBuildDate>Thu, 25 Feb 2010 13:54:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graffed: a tool for tracking body measurements &#124; Adobe Tutorials</title>
		<link>http://www.safetygoat.co.uk/2009/07/graffed-a-new-tool-for-tracking-body-measurements/comment-page-1/#comment-339</link>
		<dc:creator>Graffed: a tool for tracking body measurements &#124; Adobe Tutorials</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetygoat.co.uk/?p=510#comment-339</guid>
		<description>[...] The best apps, I think, are built by the people that really want to use it. I always thought that the scales werenâ€™t the best way to record losing weight and gaining muscle.Â  I wanted to lose weight in my stomach, but I wanted to gain muscle too.Â  Iâ€™m not really overweight, just the wrong shape.  Go here to read the rest: Graffed: a tool for tracking body measurements [...]</description>
		<content:encoded><![CDATA[<p>[...] The best apps, I think, are built by the people that really want to use it. I always thought that the scales werenâ€™t the best way to record losing weight and gaining muscle.Â  I wanted to lose weight in my stomach, but I wanted to gain muscle too.Â  Iâ€™m not really overweight, just the wrong shape.  Go here to read the rest: Graffed: a tool for tracking body measurements [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
